<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Short Sale Assistance &#187; Foreclosure</title>
	<atom:link href="http://www.seattleshortsaleteam.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattleshortsaleteam.com</link>
	<description>Information and Assistance for Homeowners in the Greater Seattle area</description>
	<lastBuildDate>Wed, 30 Jun 2010 02:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do Sellers Choose Short Sale Over Foreclosure?</title>
		<link>http://www.seattleshortsaleteam.com/2009/10/why-do-sellers-choose-short-sale-over-foreclosure/</link>
		<comments>http://www.seattleshortsaleteam.com/2009/10/why-do-sellers-choose-short-sale-over-foreclosure/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:23:54 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[northwest foreclosures]]></category>
		<category><![CDATA[seattle short sales]]></category>
		<category><![CDATA[why do a short sale instead of a foreclosure]]></category>

		<guid isPermaLink="false">http://www.nwhomeblog.com/?p=150</guid>
		<description><![CDATA[Until the process of short sales is streamlined and made to be more uniform, it will continue to be a frustrating experience for most parties involved; the home seller, the home buyer, the real estate agents involved, closing parties. They require more time and tenacity than most &#8220;regular sales&#8221; on the part of all who [...]]]></description>
		<wfw:commentRss>http://www.seattleshortsaleteam.com/2009/10/why-do-sellers-choose-short-sale-over-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Don&#8217;t Know About Your HoA Dues Could Hurt You!</title>
		<link>http://www.seattleshortsaleteam.com/2009/03/what-you-dont-know-about-your-hoa-dues-could-hurt-you/</link>
		<comments>http://www.seattleshortsaleteam.com/2009/03/what-you-dont-know-about-your-hoa-dues-could-hurt-you/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:16:57 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hoa dues and foreclosure]]></category>
		<category><![CDATA[king county foreclosure]]></category>
		<category><![CDATA[northwest foreclosure info]]></category>

		<guid isPermaLink="false">http://www.nwhomeblog.com/?p=120</guid>
		<description><![CDATA[In the grand scheme of mortgage payments and 1st and 2nd mortgage balances, annual or monthly Homeowner&#8217;s Association dues seem nominal and unimportant. But most folks don&#8217;t know that Homeowner/Condo Associations also have the ability to foreclose on a property for unpaid dues.
Many distressed property owners will stop paying HoA dues first when trying to [...]]]></description>
		<wfw:commentRss>http://www.seattleshortsaleteam.com/2009/03/what-you-dont-know-about-your-hoa-dues-could-hurt-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>70% Of Distressed Owners Never Get Help</title>
		<link>http://www.seattleshortsaleteam.com/2009/03/70-of-distressed-owners-never-get-help/</link>
		<comments>http://www.seattleshortsaleteam.com/2009/03/70-of-distressed-owners-never-get-help/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:10:02 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[king county]]></category>

		<guid isPermaLink="false">http://www.nwhomeblog.com/?p=78</guid>
		<description><![CDATA[A statistic provided to me by the Distressed Home Institute stated that seven out of ten homes which are foreclosed upon never have an visible intervention-by visible they mean there was no effort to ever try to sell the home first.
According to a report completed by the State Foreclosure Prevention Working Group which was published [...]]]></description>
		<wfw:commentRss>http://www.seattleshortsaleteam.com/2009/03/70-of-distressed-owners-never-get-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
